Nestlé Cereals → Nesquik, Chocapic, Lion, Fitness
Nestlé offers a variety of beloved cereals—Nesquik, Chocapic, Lion, and Fitness—that cater to different tastes and preferences. Nesquik delivers a chocolatey, sweetened cereal loved by kids, while Chocapic offers a rich cocoa flavor with crispy, crunchy flakes. Lion combines a mix of crunchy cereal and chewy caramel, and Fitness provides a healthy, high-fiber cereal with a subtle honey flavor. Perfect for retail stores, supermarkets, and food service, Nestlé Cereals are a must-have addition to your wholesale catalog for customers seeking delicious, nutritious, or indulgent breakfast options.
| Product Details | Information | 
|---|---|
| Flavors | Nesquik (Chocolate), Chocapic (Cocoa), Lion (Chocolate & Caramel), Fitness (Honey) | 
| Units per Carton | 12 Boxes (300 g each) | 
| Cartons per Pallet | 72 Cartons | 
| Origin | USA / Europe | 
| EAN | 7613035300751 (Nesquik) 7613035401795 (Chocapic) 7613035487019 (Lion) 7613035224716 (Fitness) | 
| Ingredients | Nesquik: Wheat, Sugar, Cocoa, Cocoa Powder, Vitamins & Minerals, Salt Chocapic: Whole Grain Corn, Sugar, Cocoa, Cocoa Powder, Salt, Vitamins & Minerals Lion: Whole Wheat, Sugar, Cornflakes, Caramel, Chocolate, Honey, Cocoa Fitness: Whole Grain Oats, Sugar, Honey, Vitamins, Minerals, Salt | 
 
			  



